Taiwan Mango | Hoa Loc Mango | |
Brix | 10 – 15% | 18 – 21% |
Size | 610 – 1100 gram | 250 – 700 gram |
Ingredients | 100% mango | 100% mango |
Seasons | Year-round | Year-round |
Storage Condition | Fresh 4 ÷ 6o C | Fresh 16 ÷ 18o C Frozen -18 ÷ 22o C |
Shelf Life | Fresh 30 days | Fresh 7 – 10 days Frozen 24 months |
Cat Chu Mango | Thai Mango / Tu Quy Mango | |
Brix | 15 – 19% | 10 – 15% |
Size | 250 – 650 gram | 250 – 650 gram |
Ingredients | 100% mango | 100% mango |
Seasons | Year-round | Year-round |
Storage Condition | Fresh 16 ÷ 18o C Frozen -18 ÷ 22o C |
Fresh 4 ÷ 6o C |
Shelf Life | Fresh 7 – 10 days Frozen 24 months |
Fresh 30 days |
Ngoc Van Mango | |
Brix | 10 – 15% |
Size | 610 – 1100 gram |
Ingredients | 100% mango |
Seasons | Year-round |
Storage Condition | Fresh 4 ÷ 6o C |
Shelf Life | Fresh 30 days |
Among tropical fruits, it is impossible not to mention mango which is grown from the South to the North in Vietnam, distributed mainly from Binh Dinh onwards, and the most planted in the Mekong Delta provinces such as Ben Tre, Tien Giang, Dong Thap, Vinh Long, Can Tho, etc. Vietnam is the 13th largest mango producer in the world.
With many years of experience in exporting this fruit, THEHATFARM has been delivering mangoes to consumers in many countries around the world. A ripe mango has an attractive yellow color, sweet and sour taste, and unique fragrance. The ripe mango contains many nutrients including glucid, protein, lipid, ash, water, and other minerals such as Ca, phosphorus, Iron, Vitamin A, Vitamin B1, Vitamin C, folic acid, beta carotene, etc.
In addition to the delicious taste and attractive fragrance, mango is also perfect for health: